|
Produktdetails:
|
| Messen Sie die Art der Strahlung: | α、β、γund Röntgenstrahlen | Empfindlichkeit: | 4500 CPM/mR/h (für Cs-137) |
|---|---|---|---|
| Anzeige: | Digitaler LCD-Großbildschirm mit Balkendiagrammanzeige | Präzision: | ± 15% |
| Speicherfunktion: | Es kann 2.000 Daten speichern, entweder manuell oder automatisch. | Strahlendosisrate: | 0,01 µSv/h – 1000 µSv/h, 0,001 mR/h – 100 mR/h |
| Pulsdosisleistung: | 0 – 300.000 Kopien pro Minute, 0 – 5.000 Kopien pro Minute | Kumulative Strahlendosis: | 0,001 µSv - 999 Sv |
| Energiereaktion: | 20 KeV - 3 MeV | ||
| Hervorheben: | High Sensitivity Nuclear Radiation Meter,Large GM Tube Radiation Monitor,CE Certified Food Inspection Meter |
||
FJ‑COMO60 High Sensitivity Nuclear Radiation Survey Meter Large 45mm GM Tube Over‑limit Alarm CE Certified Radiation Monitor For Food Inspection Food inspection Over-limit alarm USB port High-sensitivity sensor Computer data analysis software Capable of detecting α, β, γ, and Χ rays Large-screen high-definition LCD display FJ-COMO60 multi-functional digital nuclear radiation instrument. It adopts a 2-inch large flat spiral sensor manufactured by the US Standards Bureau. It
Ansprechpartner: Ms. Shifen Yuan
Telefon: 8610 82921131,8618610328618
Faxen: 86-10-82916893