|
Produktdetails:
|
| Seildurchmesser: | 1 bis 300 Millimeter (0,04" bis 11,8“) | PC-System: | Windows98/2000/xp/Vista/windows7 |
|---|---|---|---|
| Zertifikatsstandard: | ASTM1571 | Doppel-Funktion: | LMA und WENN Fähigkeit |
| Geschwindigkeit entlang dem Seil: | 0 bis 6 m/s (0 bis 6,54 yards/s) | Temperaturbereich: | -10 +50°C |
| Leistung: | Wechselstrom 220V±10% | Arbeitstemperatur: | -20℃~40℃ |
| Lagertemperatur: | -40 ℃~ 60 ℃ | Relative Luftfeuchtigkeit: | ≤90%RH |
| relative Geschwindigkeit des Sensors: | 0.0-6.0 m/s, optimal: 0.3-1.5 m/s | bester Raum der Führerbuchse des Sensors: | 2-6 Millimeter, zulässiger Raum: 0-15mm |
| Größe: | 330 x 235 x 190 Millimeter (13" x 9,3" x 7,5 ") | Gewicht: | 15 Kilogramm (33 lbs) |
| Hervorheben: | portable magnetic steel wire rope inspection equipment,crane wire rope NDT equipment,MRT wire rope inspection device |
||
HRD-100 Portable Magnetic Steel Wire Rope Inspection Equipment (MRT) in Crane Wire Rope NDT 1.Specifications Standards: GB/T21837-2008, ASTM E1571-2001 (Standard specification for electromagnetic examination of ferromagnetic steel wire rope), GB/T5972-2006/ISO 4309:90, GB8918—2006 Detecting range:Φ1.5—300 mm (choose different sensor)Relative velocity between sensor and wire rope:0.0—6.0 m/s Best choice:0.3—1.5 m/sBest gap between guide sleeve and wire rope: 2—6 mm,allowed gap
Ansprechpartner: Ms. Shifen Yuan
Telefon: 8610 82921131,8618610328618
Faxen: 86-10-82916893