|
Produktdetails:
|
| Material: | Kristall | Farbe: | Weiß |
|---|---|---|---|
| Frequenz: | 1-10MHz | gemacht: | Peking, China |
| Hervorheben: | ut Sonde,Ultraschallprüfungssonden |
||
Kristall-PZT Art der Ultraschallsonde
Wir können jede mögliche Größe als Kundenantrag produzieren.
Marke: HUATEC
Gemacht: Peking China
Wir produzieren jede mögliche Größe für Pint-Kristall für Ultraschallsondenproduktion.
Winkelstrahlnsonde
Gerade Strahlnsonde
Frequenz: 1-10MHz
Beste Lösung für Ultraschallsondenproduktion
Min. Auftrag: 10pcs jedes
Aller Kristall geprüft durch unser eigenes Labor
Wir können Kristall mit negativem Kontakt auf die Oberseite auch anbieten
| Kein Einzelteil | Art des Kristalles | Frequenz | Größe |
| 1 | PZT | 1 MHZ | 24 |
| 2 | PZT | 1 MHZ | 25 |
| 3 | PZT | 1 MHZ | 30 |
| 4 | PZT | 2 MHZ | 10 |
| 5 | PZT | 2 MHZ | 12 |
| 6 | PZT | 2 MHZ | 20 |
| 7 | PZT | 2 MHZ | 24 |
| 8 | PZT | 2 MHZ | 25 |
| 9 | PZT | 2 MHZ | 8x9 |
| 10 | PZT | 2 MHZ | 10x10 |
| 11 | PZT | 2 MHZ | 14x14 |
| 12 | PZT | 2 MHZ | 14x16 |
| 13 | PZT | 2 MHZ | 20x20 |
| 14 | PZT | 2 MHZ | 20x22 |
| 15 | PZT | 2,5 MHZ | 8x9 |
| 16 | PZT | 2,5 MHZ | 10x10 |
| 17 | PZT | 2,5 MHZ | 14x14 |
| 18 | PZT | 2,5 MHZ | 14x16 |
| 19 | PZT | 2.5MHz | 20x20 |
| 20 | PZT | 2.5MHz | 20x22 |
| 21 | PZT | 4MHz | 10 |
| 22 | PZT | 4MHz | 12 |
| 23 | PZT | 4MHz | 20 |
| 24 | PZT | 4MHz | 24 |
| 25 | PZT | 4MHz | 8x9 |
| 26 | PZT | 4MHz | 10x10 |
| 27 | PZT | 4MHz | 14x14 |
| 28 | PZT | 4MHz | 14x16 |
| 29 | PZT | 4MHz | 20x20 |
| 30 | PZT | 4MHz | 20x22 |
| 31 | PZT | 5MHz | 10 |
| 32 | PZT | 5MHz | 12 |
| 33 | PZT | 5MHz | 20 |
| 34 | PZT | 5MHz | 24 |
| 35 | PZT | 5MHz | 25 |
| 36 | PZT | 5MHz | 8x9 |
| 37 | PZT | 5MHz | 10x10 |
| 38 | PZT | 5MHz | 14x14 |
| 39 | PZT | 5MHz | 14x16 |
| 40 | PZT | 5MHz | 20x20 |
| 41 | PZT | 5MHz | 20x22 |
| 42 | PZT | 7.5MHz | 6 |
| 43 | PZT | 7.5MHz | 10 |
| 44 | PZT | 10MHz | 6 |
| 45 | PZT | 10MHz | 10 |
Ansprechpartner: Ms. Shifen Yuan
Telefon: 8610 82921131,8618610328618
Faxen: 86-10-82916893